RAFALE CENAS
| Aprīkojuma līmeņi | Modeļa kods | Virsbūves tips | Dzinējs | Degvielas veids | Transmisija | Cena (EUR ar PVN) |
|---|
| techno | DN1-TEC200HEV | SUV coupe | full hybrid E-Tech 200zs | benzīns/full hybrid | Automātiskā | 40 890 |
| esprit Alpine | DN1-ESP200HEV | SUV coupe | full hybrid E-Tech 200zs | benzīns/full hybrid | Automātiskā | 44 890 |
| esprit Alpine | DN1-ESP300PHEV | SUV coupe | hyper hybrid E-Tech 4x4 300 zs | benzīns/ plug-in hybrid | Automātiskā | 47 990 |
| atelier Alpine | DN1-AAL300PHEV | SUV coupe | hyper hybrid E-Tech 4x4 300 zs | benzīns/ plug-in hybrid | Automātiskā | 52 690 |
| Izvēles papildus aprīkojums | techno | esprit Alpine | atelier Alpine | Cena (EUR ar PVN) |
|---|---|---|---|---|
| etoile melns | ![]() | ![]() | ![]() | 690 |
| schiste pelēka | ![]() | ![]() | ![]() | 690 |
| schiste pelēka + etoile melna jumts | ![]() | ![]() | ![]() | 690 |
| sommet zila | - | ![]() | ![]() | 820 |
| sommet zila + etoile melna jumts | - | ![]() | ![]() | 820 |
| satin sommet zila + etoile melna jumts | - | - | ![]() | 1 660 |
| Slānekļa pelēka | ![]() | ![]() | ![]() | 1 660 |
| pērļu balts | ![]() | ![]() | ![]() | |
| pearl balts + etoile melna jumts | ![]() | ![]() | ![]() | |
| schiste pelēka + etoile melna jumts | ![]() | ![]() | ![]() | 1 660 |

