RENAULT 5 E-TECH ELECTRIC CENAS
| Aprīkojuma līmeņi | Modeļa kods | Virsbūves tips | Dzinējs | Degvielas veids | Transmisija | Cena (EUR ar PVN) |
|---|
| evolution | R5E-EV120 | Hečbeks | 120 ZS urban range | Elektromotors | Automātiskā | 27 490 |
| evolution | R5E-EV150 | Hečbeks | 150 ZS comfort range | Elektromotors | Automātiskā | 30 490 |
| techno | R5E-TE120 | Hečbeks | 120 ZS urban range | Elektromotors | Automātiskā | 29 390 |
| techno | R5E-TE150 | Hečbeks | 150 ZS comfort range | Elektromotors | Automātiskā | 32 390 |
| iconic cinq | R5E-IC150 | Hečbeks | 150 ZS comfort range | Elektromotors | Automātiskā | 34 490 |
| Roland-Garros | R5E-RG150 | Hečbeks | 150 ZS comfort range | Elektromotors | Automātiskā | 35 790 |
| Izvēles papildus aprīkojums | evolution | techno | iconic cinq | Roland-Garros | Cena (EUR ar PVN) |
|---|---|---|---|---|---|
| etoile melns | ![]() | ![]() | ![]() | ![]() | 640 |
| pearl balts + etoile melna jumts | - | ![]() | ![]() | ![]() | 770 |
| nocturne zila + etoile melna jumts | - | ![]() | ![]() | ![]() | 640 |
| dzeltens pop! + etoile melns jumts | - | ![]() | ![]() | - | 770 |
| zaļš pop! | ![]() | ![]() | - | - | |
| dzeltens pop! | ![]() | ![]() | - | - | 770 |
| pērļu balts | ![]() | ![]() | - | - | 770 |
| nocturne zils | - | ![]() | - | - | 640 |
| zaļš pop! + etoile melns jumts | - | ![]() | - | - | 390 |
| schiste pēlēks satīns + etoile melna jumts | - | - | - | ![]() | 890 |

